Munich, Bavaria Sunrise and Sunset Times (2024)

HomeGermanyBavariaMunich

Check out today's and tomorrow's sunrise and sunset times in Munich, Bavaria, Germany, as well as the whole calendar for July 2024.

Today

July 8, 2024 . Current time: 9:56:14 pm

Munich, Bavaria Sunrise and Sunset Times (1)

First light at 4:43:00 am

Sunrise time: 5:21:23 am

Day length: 15 hours, 55 minutes

Sunset in Munich was 39 minutes ago

Munich, Bavaria Sunrise and Sunset Times (3) Moon set on Jul 8 at 09:09 PMMunich, Bavaria Sunrise and Sunset Times (4) Moon will rise on Jul 9 at 06:49 AMMoon phase: 🌒 Waxing Crescent (8%)

Tomorrow

July 9, 2024

Munich, Bavaria Sunrise and Sunset Times (5)

First light at 4:44:00 am

Sunrise time: 5:22:16 am

Munich, Bavaria Sunrise and Sunset Times (6)

Sunset time: 9:15:48 pm

Last light at 9:54:04 pm

Day length: 15 hours, 53 minutes

Tomorrow will be 1 minute shorter than today in Munich

Munich, Bavaria Sunrise and Sunset Times (7) Moon will rise on Jul 9 at 06:49 AMMunich, Bavaria Sunrise and Sunset Times (8) Moon will set on Jul 9 at 09:26 PMMoon phase: 🌒 Waxing Crescent (15%)

Munich, Bavaria Sunrise and Sunset Times (9)
  • Munich, Bavaria
  • Latitude: 48.137428
  • Longitude: 11.575490
  • Time zone: UTC+2 CEST

Shortest day in Munich, Bavaria

The shortest day of the year will be in 6 months, during the winter solstice on December 21, 2024, with a daylight length of 8 hours and 24 minutes.

Longest day in Munich, Bavaria

The longest day of the year was 18 days ago, during the summer solstice on June 20, 2024, with a daylight length of 16 hours and 7 minutes.

How Are Sunsets in Other Planets in Our Solar System?
When Is the Shortest Day of the Year?
How Long After Sunset Does It Get Dark?
What Is the Difference Between Golden Hour and Alpenglow?
How Sunset Watching Can Improve Your Mental Health
What Do Pink Sunsets Mean?

July 2024 - Munich, Bavaria - Sunrise and sunset calendar

Sunrise and sunset times, civil twilight start and end times as well as solar noon, and day length for every day of July in Munich.

The day length shortens by 57 minutes over the course of July 2024, from 16 hours, 3 minutes on the first day to 15 hours, 5 minutes on the last in Munich, Bavaria.

DayTwilight StartSunriseSunsetTwilight EndDay LengthSolar Noon Munich, Bavaria Sunrise and Sunset Times (16)Time of day when the sun reaches its highest point in the sky.Nautical Twilight StartNautical Twilight EndAstronomical Twilight StartAstronomical Twilight EndNight Length Munich, Bavaria Sunrise and Sunset Times (17)Calculated form this day's sunset to the next day's sunrise.Moon phase
Mon, Jul 14:36:59 am5:16:05 am9:19:16 pm9:58:22 pm16h 3m 11s1:17:41 pm3:39:57 am10:55:25 pm2:05:44 am12:29:38 am7h 57m 29s🌘 (28%)
Tue, Jul 24:37:44 am5:16:45 am9:19:00 pm9:58:01 pm16h 2m 15s1:17:52 pm3:40:53 am10:54:51 pm2:08:06 am12:27:38 am7h 58m 26s🌘 (18%)
Wed, Jul 34:38:31 am5:17:26 am9:18:40 pm9:57:36 pm16h 1m 14s1:18:03 pm3:41:54 am10:54:13 pm2:10:33 am12:25:33 am7h 59m 29s🌘 (11%)
Thu, Jul 44:39:20 am5:18:09 am9:18:18 pm9:57:08 pm16h 0m 9s1:18:14 pm3:42:57 am10:53:30 pm2:13:04 am12:23:23 am8h 0m 37s🌘 (5%)
Fri, Jul 54:40:11 am5:18:55 am9:17:53 pm9:56:37 pm15h 58m 58s1:18:24 pm3:44:04 am10:52:44 pm2:15:39 am12:21:09 am8h 1m 49s🌘 (1%)
Sat, Jul 64:41:05 am5:19:42 am9:17:26 pm9:56:03 pm15h 57m 44s1:18:34 pm3:45:14 am10:51:54 pm2:18:17 am12:18:51 am8h 3m 6s🌑 (0%)
Sun, Jul 74:42:01 am5:20:32 am9:16:56 pm9:55:26 pm15h 56m 24s1:18:44 pm3:46:26 am10:51:01 pm2:20:57 am12:16:30 am8h 4m 27s🌒 (1%)
Mon, Jul 84:43:00 am5:21:23 am9:16:23 pm9:54:46 pm15h 55m 0s1:18:53 pm3:47:42 am10:50:04 pm2:23:39 am12:14:07 am8h 5m 53s🌒 (4%)
Tue, Jul 94:44:00 am5:22:16 am9:15:48 pm9:54:04 pm15h 53m 32s1:19:02 pm3:49:00 am10:49:03 pm2:26:23 am12:11:40 am8h 7m 22s🌒 (9%)
Wed, Jul 104:45:02 am5:23:10 am9:15:10 pm9:53:18 pm15h 52m 0s1:19:10 pm3:50:21 am10:47:59 pm2:29:08 am12:09:12 am8h 8m 56s🌒 (15%)
Thu, Jul 114:46:06 am5:24:06 am9:14:30 pm9:52:30 pm15h 50m 24s1:19:18 pm3:51:44 am10:46:52 pm2:31:54 am12:06:42 am8h 10m 34s🌒 (23%)
Fri, Jul 124:47:12 am5:25:04 am9:13:47 pm9:51:38 pm15h 48m 43s1:19:25 pm3:53:10 am10:45:41 pm2:34:41 am12:04:09 am8h 12m 17s🌒 (31%)
Sat, Jul 134:48:20 am5:26:04 am9:13:01 pm9:50:45 pm15h 46m 57s1:19:32 pm3:54:37 am10:44:27 pm2:37:29 am12:01:36 am8h 14m 4s🌒 (40%)
Sun, Jul 144:49:30 am5:27:05 am9:12:13 pm9:49:48 pm15h 45m 8s1:19:39 pm3:56:07 am10:43:11 pm2:40:17 am11:59:01 pm8h 15m 54s🌓 (50%)
Mon, Jul 154:50:41 am5:28:07 am9:11:23 pm9:48:49 pm15h 43m 16s1:19:45 pm3:57:39 am10:41:51 pm2:43:05 am11:56:25 pm8h 17m 48s🌔 (59%)
Tue, Jul 164:51:54 am5:29:11 am9:10:30 pm9:47:47 pm15h 41m 19s1:19:50 pm3:59:12 am10:40:28 pm2:45:53 am11:53:48 pm8h 19m 46s🌔 (69%)
Wed, Jul 174:53:08 am5:30:16 am9:09:35 pm9:46:43 pm15h 39m 19s1:19:55 pm4:00:48 am10:39:03 pm2:48:41 am11:51:10 pm8h 21m 47s🌔 (78%)
Thu, Jul 184:54:24 am5:31:22 am9:08:38 pm9:45:36 pm15h 37m 16s1:20:00 pm4:02:24 am10:37:35 pm2:51:28 am11:48:31 pm8h 23m 51s🌔 (85%)
Fri, Jul 194:55:41 am5:32:29 am9:07:38 pm9:44:27 pm15h 35m 9s1:20:04 pm4:04:03 am10:36:05 pm2:54:16 am11:45:52 pm8h 26m 0s🌔 (92%)
Sat, Jul 204:56:59 am5:33:38 am9:06:36 pm9:43:15 pm15h 32m 58s1:20:07 pm4:05:42 am10:34:32 pm2:57:02 am11:43:12 pm8h 28m 11s🌔 (97%)
Sun, Jul 214:58:18 am5:34:47 am9:05:32 pm9:42:02 pm15h 30m 45s1:20:10 pm4:07:23 am10:32:56 pm2:59:48 am11:40:31 pm8h 30m 26s🌕 (100%)
Mon, Jul 224:59:38 am5:35:58 am9:04:26 pm9:40:45 pm15h 28m 28s1:20:12 pm4:09:05 am10:31:19 pm3:02:34 am11:37:50 pm8h 32m 44s🌖 (100%)
Tue, Jul 235:01:00 am5:37:10 am9:03:17 pm9:39:27 pm15h 26m 7s1:20:14 pm4:10:48 am10:29:39 pm3:05:19 am11:35:09 pm8h 35m 5s🌖 (97%)
Wed, Jul 245:02:22 am5:38:22 am9:02:07 pm9:38:07 pm15h 23m 45s1:20:15 pm4:12:32 am10:27:57 pm3:08:03 am11:32:27 pm8h 37m 29s🌖 (92%)
Thu, Jul 255:03:46 am5:39:36 am9:00:54 pm9:36:44 pm15h 21m 18s1:20:15 pm4:14:17 am10:26:13 pm3:10:46 am11:29:44 pm8h 39m 56s🌖 (84%)
Fri, Jul 265:05:10 am5:40:50 am8:59:40 pm9:35:20 pm15h 18m 50s1:20:15 pm4:16:02 am10:24:27 pm3:13:28 am11:27:02 pm8h 42m 25s🌖 (74%)
Sat, Jul 275:06:35 am5:42:05 am8:58:23 pm9:33:53 pm15h 16m 18s1:20:14 pm4:17:49 am10:22:39 pm3:16:09 am11:24:19 pm8h 44m 58s🌖 (64%)
Sun, Jul 285:08:01 am5:43:21 am8:57:05 pm9:32:25 pm15h 13m 44s1:20:13 pm4:19:35 am10:20:50 pm3:18:49 am11:21:37 pm8h 47m 32s🌗 (52%)
Mon, Jul 295:09:27 am5:44:37 am8:55:44 pm9:30:54 pm15h 11m 7s1:20:11 pm4:21:23 am10:18:59 pm3:21:28 am11:18:54 pm8h 50m 10s🌘 (41%)
Tue, Jul 305:10:54 am5:45:54 am8:54:22 pm9:29:22 pm15h 8m 28s1:20:08 pm4:23:10 am10:17:06 pm3:24:06 am11:16:11 pm8h 52m 50s🌘 (30%)
Wed, Jul 315:12:22 am5:47:12 am8:52:58 pm9:27:48 pm15h 5m 46s1:20:05 pm4:24:59 am10:15:11 pm3:26:42 am11:13:27 pm8h 55m 32s🌘 (21%)

💡 Got a cool idea? 🤦 Found any errors?

We're always improving this website!

Sunrise and Sunset photos in Munich, Bavaria

Enjoy this beautiful gallery of images of the sunset and sunrise at Munich, Bavaria. All images provided by our fantastic community of photographers!

Year distribution of sunrise and sunset times in Munich, Bavaria - 2024

The followin graph shows sunrise and sunset times in Munich, Bavaria for every day of the year. There are two jumps in the graph that represent the hour change for Daylight Saving Time (DST) in Munich, Bavaria.


Munich, Bavaria Sunrise and Sunset Times (2024)
Top Articles
Latest Posts
Recommended Articles
Article information

Author: Margart Wisoky

Last Updated:

Views: 5821

Rating: 4.8 / 5 (58 voted)

Reviews: 89% of readers found this page helpful

Author information

Name: Margart Wisoky

Birthday: 1993-05-13

Address: 2113 Abernathy Knoll, New Tamerafurt, CT 66893-2169

Phone: +25815234346805

Job: Central Developer

Hobby: Machining, Pottery, Rafting, Cosplaying, Jogging, Taekwondo, Scouting

Introduction: My name is Margart Wisoky, I am a gorgeous, shiny, successful, beautiful, adventurous, excited, pleasant person who loves writing and wants to share my knowledge and understanding with you.