Home › Germany › Bavaria › Munich
Check out today's and tomorrow's sunrise and sunset times in Munich, Bavaria, Germany, as well as the whole calendar for July 2024.
Today
July 8, 2024 . Current time: 9:56:14 pm
First light at 4:43:00 am
Sunrise time: 5:21:23 am
Sunset time: 9:16:23 pm
Last light at 9:54:46 pm
Day length: 15 hours, 55 minutes
Sunset in Munich was 39 minutes ago
Moon set on Jul 8 at 09:09 PM Moon will rise on Jul 9 at 06:49 AMMoon phase: 🌒 Waxing Crescent (8%)
Tomorrow
July 9, 2024
First light at 4:44:00 am
Sunrise time: 5:22:16 am
Sunset time: 9:15:48 pm
Last light at 9:54:04 pm
Day length: 15 hours, 53 minutes
Tomorrow will be 1 minute shorter than today in Munich
Moon will rise on Jul 9 at 06:49 AM Moon will set on Jul 9 at 09:26 PMMoon phase: 🌒 Waxing Crescent (15%)
- Munich, Bavaria
- Latitude: 48.137428
- Longitude: 11.575490
- Time zone: UTC+2 CEST
Shortest day in Munich, Bavaria
The shortest day of the year will be in 6 months, during the winter solstice on December 21, 2024, with a daylight length of 8 hours and 24 minutes.
Longest day in Munich, Bavaria
The longest day of the year was 18 days ago, during the summer solstice on June 20, 2024, with a daylight length of 16 hours and 7 minutes.
July 2024 - Munich, Bavaria - Sunrise and sunset calendar
Sunrise and sunset times, civil twilight start and end times as well as solar noon, and day length for every day of July in Munich.
The day length shortens by 57 minutes over the course of July 2024, from 16 hours, 3 minutes on the first day to 15 hours, 5 minutes on the last in Munich, Bavaria.
Day | Twilight Start | Sunrise | Sunset | Twilight End | Day Length | Solar Noon Time of day when the sun reaches its highest point in the sky. | Nautical Twilight Start | Nautical Twilight End | Astronomical Twilight Start | Astronomical Twilight End | Night Length Calculated form this day's sunset to the next day's sunrise. | Moon phase |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon, Jul 1 | 4:36:59 am | 5:16:05 am | 9:19:16 pm | 9:58:22 pm | 16h 3m 11s | 1:17:41 pm | 3:39:57 am | 10:55:25 pm | 2:05:44 am | 12:29:38 am | 7h 57m 29s | 🌘 (28%) |
Tue, Jul 2 | 4:37:44 am | 5:16:45 am | 9:19:00 pm | 9:58:01 pm | 16h 2m 15s | 1:17:52 pm | 3:40:53 am | 10:54:51 pm | 2:08:06 am | 12:27:38 am | 7h 58m 26s | 🌘 (18%) |
Wed, Jul 3 | 4:38:31 am | 5:17:26 am | 9:18:40 pm | 9:57:36 pm | 16h 1m 14s | 1:18:03 pm | 3:41:54 am | 10:54:13 pm | 2:10:33 am | 12:25:33 am | 7h 59m 29s | 🌘 (11%) |
Thu, Jul 4 | 4:39:20 am | 5:18:09 am | 9:18:18 pm | 9:57:08 pm | 16h 0m 9s | 1:18:14 pm | 3:42:57 am | 10:53:30 pm | 2:13:04 am | 12:23:23 am | 8h 0m 37s | 🌘 (5%) |
Fri, Jul 5 | 4:40:11 am | 5:18:55 am | 9:17:53 pm | 9:56:37 pm | 15h 58m 58s | 1:18:24 pm | 3:44:04 am | 10:52:44 pm | 2:15:39 am | 12:21:09 am | 8h 1m 49s | 🌘 (1%) |
Sat, Jul 6 | 4:41:05 am | 5:19:42 am | 9:17:26 pm | 9:56:03 pm | 15h 57m 44s | 1:18:34 pm | 3:45:14 am | 10:51:54 pm | 2:18:17 am | 12:18:51 am | 8h 3m 6s | 🌑 (0%) |
Sun, Jul 7 | 4:42:01 am | 5:20:32 am | 9:16:56 pm | 9:55:26 pm | 15h 56m 24s | 1:18:44 pm | 3:46:26 am | 10:51:01 pm | 2:20:57 am | 12:16:30 am | 8h 4m 27s | 🌒 (1%) |
Mon, Jul 8 | 4:43:00 am | 5:21:23 am | 9:16:23 pm | 9:54:46 pm | 15h 55m 0s | 1:18:53 pm | 3:47:42 am | 10:50:04 pm | 2:23:39 am | 12:14:07 am | 8h 5m 53s | 🌒 (4%) |
Tue, Jul 9 | 4:44:00 am | 5:22:16 am | 9:15:48 pm | 9:54:04 pm | 15h 53m 32s | 1:19:02 pm | 3:49:00 am | 10:49:03 pm | 2:26:23 am | 12:11:40 am | 8h 7m 22s | 🌒 (9%) |
Wed, Jul 10 | 4:45:02 am | 5:23:10 am | 9:15:10 pm | 9:53:18 pm | 15h 52m 0s | 1:19:10 pm | 3:50:21 am | 10:47:59 pm | 2:29:08 am | 12:09:12 am | 8h 8m 56s | 🌒 (15%) |
Thu, Jul 11 | 4:46:06 am | 5:24:06 am | 9:14:30 pm | 9:52:30 pm | 15h 50m 24s | 1:19:18 pm | 3:51:44 am | 10:46:52 pm | 2:31:54 am | 12:06:42 am | 8h 10m 34s | 🌒 (23%) |
Fri, Jul 12 | 4:47:12 am | 5:25:04 am | 9:13:47 pm | 9:51:38 pm | 15h 48m 43s | 1:19:25 pm | 3:53:10 am | 10:45:41 pm | 2:34:41 am | 12:04:09 am | 8h 12m 17s | 🌒 (31%) |
Sat, Jul 13 | 4:48:20 am | 5:26:04 am | 9:13:01 pm | 9:50:45 pm | 15h 46m 57s | 1:19:32 pm | 3:54:37 am | 10:44:27 pm | 2:37:29 am | 12:01:36 am | 8h 14m 4s | 🌒 (40%) |
Sun, Jul 14 | 4:49:30 am | 5:27:05 am | 9:12:13 pm | 9:49:48 pm | 15h 45m 8s | 1:19:39 pm | 3:56:07 am | 10:43:11 pm | 2:40:17 am | 11:59:01 pm | 8h 15m 54s | 🌓 (50%) |
Mon, Jul 15 | 4:50:41 am | 5:28:07 am | 9:11:23 pm | 9:48:49 pm | 15h 43m 16s | 1:19:45 pm | 3:57:39 am | 10:41:51 pm | 2:43:05 am | 11:56:25 pm | 8h 17m 48s | 🌔 (59%) |
Tue, Jul 16 | 4:51:54 am | 5:29:11 am | 9:10:30 pm | 9:47:47 pm | 15h 41m 19s | 1:19:50 pm | 3:59:12 am | 10:40:28 pm | 2:45:53 am | 11:53:48 pm | 8h 19m 46s | 🌔 (69%) |
Wed, Jul 17 | 4:53:08 am | 5:30:16 am | 9:09:35 pm | 9:46:43 pm | 15h 39m 19s | 1:19:55 pm | 4:00:48 am | 10:39:03 pm | 2:48:41 am | 11:51:10 pm | 8h 21m 47s | 🌔 (78%) |
Thu, Jul 18 | 4:54:24 am | 5:31:22 am | 9:08:38 pm | 9:45:36 pm | 15h 37m 16s | 1:20:00 pm | 4:02:24 am | 10:37:35 pm | 2:51:28 am | 11:48:31 pm | 8h 23m 51s | 🌔 (85%) |
Fri, Jul 19 | 4:55:41 am | 5:32:29 am | 9:07:38 pm | 9:44:27 pm | 15h 35m 9s | 1:20:04 pm | 4:04:03 am | 10:36:05 pm | 2:54:16 am | 11:45:52 pm | 8h 26m 0s | 🌔 (92%) |
Sat, Jul 20 | 4:56:59 am | 5:33:38 am | 9:06:36 pm | 9:43:15 pm | 15h 32m 58s | 1:20:07 pm | 4:05:42 am | 10:34:32 pm | 2:57:02 am | 11:43:12 pm | 8h 28m 11s | 🌔 (97%) |
Sun, Jul 21 | 4:58:18 am | 5:34:47 am | 9:05:32 pm | 9:42:02 pm | 15h 30m 45s | 1:20:10 pm | 4:07:23 am | 10:32:56 pm | 2:59:48 am | 11:40:31 pm | 8h 30m 26s | 🌕 (100%) |
Mon, Jul 22 | 4:59:38 am | 5:35:58 am | 9:04:26 pm | 9:40:45 pm | 15h 28m 28s | 1:20:12 pm | 4:09:05 am | 10:31:19 pm | 3:02:34 am | 11:37:50 pm | 8h 32m 44s | 🌖 (100%) |
Tue, Jul 23 | 5:01:00 am | 5:37:10 am | 9:03:17 pm | 9:39:27 pm | 15h 26m 7s | 1:20:14 pm | 4:10:48 am | 10:29:39 pm | 3:05:19 am | 11:35:09 pm | 8h 35m 5s | 🌖 (97%) |
Wed, Jul 24 | 5:02:22 am | 5:38:22 am | 9:02:07 pm | 9:38:07 pm | 15h 23m 45s | 1:20:15 pm | 4:12:32 am | 10:27:57 pm | 3:08:03 am | 11:32:27 pm | 8h 37m 29s | 🌖 (92%) |
Thu, Jul 25 | 5:03:46 am | 5:39:36 am | 9:00:54 pm | 9:36:44 pm | 15h 21m 18s | 1:20:15 pm | 4:14:17 am | 10:26:13 pm | 3:10:46 am | 11:29:44 pm | 8h 39m 56s | 🌖 (84%) |
Fri, Jul 26 | 5:05:10 am | 5:40:50 am | 8:59:40 pm | 9:35:20 pm | 15h 18m 50s | 1:20:15 pm | 4:16:02 am | 10:24:27 pm | 3:13:28 am | 11:27:02 pm | 8h 42m 25s | 🌖 (74%) |
Sat, Jul 27 | 5:06:35 am | 5:42:05 am | 8:58:23 pm | 9:33:53 pm | 15h 16m 18s | 1:20:14 pm | 4:17:49 am | 10:22:39 pm | 3:16:09 am | 11:24:19 pm | 8h 44m 58s | 🌖 (64%) |
Sun, Jul 28 | 5:08:01 am | 5:43:21 am | 8:57:05 pm | 9:32:25 pm | 15h 13m 44s | 1:20:13 pm | 4:19:35 am | 10:20:50 pm | 3:18:49 am | 11:21:37 pm | 8h 47m 32s | 🌗 (52%) |
Mon, Jul 29 | 5:09:27 am | 5:44:37 am | 8:55:44 pm | 9:30:54 pm | 15h 11m 7s | 1:20:11 pm | 4:21:23 am | 10:18:59 pm | 3:21:28 am | 11:18:54 pm | 8h 50m 10s | 🌘 (41%) |
Tue, Jul 30 | 5:10:54 am | 5:45:54 am | 8:54:22 pm | 9:29:22 pm | 15h 8m 28s | 1:20:08 pm | 4:23:10 am | 10:17:06 pm | 3:24:06 am | 11:16:11 pm | 8h 52m 50s | 🌘 (30%) |
Wed, Jul 31 | 5:12:22 am | 5:47:12 am | 8:52:58 pm | 9:27:48 pm | 15h 5m 46s | 1:20:05 pm | 4:24:59 am | 10:15:11 pm | 3:26:42 am | 11:13:27 pm | 8h 55m 32s | 🌘 (21%) |
💡 Got a cool idea? 🤦 Found any errors?
We're always improving this website!
Sunrise and Sunset photos in Munich, Bavaria
Enjoy this beautiful gallery of images of the sunset and sunrise at Munich, Bavaria. All images provided by our fantastic community of photographers!
Year distribution of sunrise and sunset times in Munich, Bavaria - 2024
The followin graph shows sunrise and sunset times in Munich, Bavaria for every day of the year. There are two jumps in the graph that represent the hour change for Daylight Saving Time (DST) in Munich, Bavaria.