Interpreted as:
most total points by a player in NBA single season
NAME | PTS | SEASON | TM | GP | MIN | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | MPG | PPG | RPG | APG | SPG | BPG | TPG | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wilt Chamberlain W. Chamberlain | 4,029 | 1961-62 | PHI | 80 | 3,882 | 2,052 | 192 | 1,597 | 3,159 | 50.6 | 835 | 1,363 | 61.3 | 53.6 | 123 | 48.5 | 50.4 | 25.7 | 2.4 | |||||||||||||
2 | Wilt Chamberlain W. Chamberlain | 3,586 | 1962-63 | SFW | 80 | 3,806 | 1,946 | 275 | 1,463 | 2,770 | 52.8 | 660 | 1,113 | 59.3 | 55.0 | 136 | 47.6 | 44.8 | 24.3 | 3.4 | |||||||||||||
3 | Michael Jordan M. Jordan | 3,041 | 1986-87 | CHI | 82 | 3,281 | 430 | 377 | 236 | 125 | 1,098 | 2,279 | 48.2 | 12 | 66 | 18.2 | 833 | 972 | 85.7 | 56.2 | 166 | 264 | 272 | 237 | 40.0 | 37.1 | 5.2 | 4.6 | 2.9 | 1.5 | 3.3 | ||
4 | Wilt Chamberlain W. Chamberlain | 3,033 | 1960-61 | PHI | 79 | 3,773 | 2,149 | 148 | 1,251 | 2,457 | 50.9 | 531 | 1,054 | 50.4 | 51.9 | 130 | 47.8 | 38.4 | 27.2 | 1.9 | |||||||||||||
5 | Wilt Chamberlain W. Chamberlain | 2,948 | 1963-64 | SFW | 80 | 3,689 | 1,787 | 403 | 1,204 | 2,298 | 52.4 | 540 | 1,016 | 53.1 | 53.7 | 182 | 46.1 | 36.9 | 22.3 | 5.0 | |||||||||||||
6 | Michael Jordan M. Jordan | 2,868 | 1987-88 | CHI | 82 | 3,311 | 449 | 485 | 259 | 131 | 1,069 | 1,998 | 53.5 | 7 | 53 | 13.2 | 723 | 860 | 84.1 | 60.3 | 139 | 310 | 252 | 270 | 40.4 | 35.0 | 5.5 | 5.9 | 3.2 | 1.6 | 3.1 | ||
7 | Kobe Bryant K. Bryant | 2,832 | 2005-06 | LAL | 80 | 3,277 | 425 | 360 | 147 | 30 | 978 | 2,173 | 45.0 | 180 | 518 | 34.7 | 696 | 819 | 85.0 | 55.9 | 71 | 354 | 250 | 233 | +320 | 41.0 | 35.4 | 5.3 | 4.5 | 1.8 | 0.4 | 3.1 | |
8 | Bob McAdoo B. McAdoo | 2,831 | 1974-75 | BUF | 82 | 3,539 | 1,155 | 179 | 92 | 174 | 1,095 | 2,138 | 51.2 | 641 | 796 | 80.5 | 56.9 | 307 | 848 | 278 | 43.2 | 34.5 | 14.1 | 2.2 | 1.1 | 2.1 | |||||||
9 | Kareem Abdul-Jabbar K. Abdul-Jabbar | 2,822 | 1971-72 | MIL | 81 | 3,583 | 1,346 | 370 | 1,159 | 2,019 | 57.4 | 504 | 732 | 68.9 | 60.3 | 235 | 44.2 | 34.8 | 16.6 | 4.6 | |||||||||||||
10 | James Harden J. Harden | 2,818 | 2018-19 | HOU | 78 | 2,867 | 518 | 586 | 158 | 58 | 843 | 1,909 | 44.2 | 378 | 1,028 | 36.8 | 754 | 858 | 87.9 | 61.6 | 66 | 452 | 387 | 244 | +357 | 36.8 | 36.1 | 6.6 | 7.5 | 2.0 | 0.7 | 5.0 | |
11 | Rick Barry R. Barry | 2,775 | 1966-67 | SFW | 78 | 3,175 | 714 | 282 | 1,011 | 2,240 | 45.1 | 753 | 852 | 88.4 | 53.1 | 258 | 40.7 | 35.6 | 9.2 | 3.6 | |||||||||||||
12 | Michael Jordan M. Jordan | 2,753 | 1989-90 | CHI | 82 | 3,197 | 565 | 519 | 227 | 54 | 1,034 | 1,964 | 52.6 | 92 | 245 | 37.6 | 593 | 699 | 84.8 | 60.6 | 143 | 422 | 247 | 241 | 39.0 | 33.6 | 6.9 | 6.3 | 2.8 | 0.7 | 3.0 | ||
13 | Nate Archibald N. Archibald | 2,719 | 1972-73 | KCO | 80 | 3,681 | 223 | 910 | 1,028 | 2,106 | 48.8 | 663 | 783 | 84.7 | 55.5 | 207 | 46.0 | 34.0 | 2.8 | 11.4 | |||||||||||||
14 | Elgin Baylor E. Baylor | 2,719 | 1962-63 | LAL | 80 | 3,370 | 1,146 | 386 | 1,029 | 2,273 | 45.3 | 661 | 790 | 83.7 | 51.9 | 226 | 42.1 | 34.0 | 14.3 | 4.8 | |||||||||||||
15 | Wilt Chamberlain W. Chamberlain | 2,707 | 1959-60 | PHI | 72 | 3,338 | 1,941 | 168 | 1,065 | 2,311 | 46.1 | 577 | 991 | 58.2 | 49.3 | 150 | 46.4 | 37.6 | 27.0 | 2.3 | |||||||||||||
16 | Wilt Chamberlain W. Chamberlain | 2,649 | 1965-66 | PHI | 79 | 3,737 | 1,943 | 414 | 1,074 | 1,990 | 54.0 | 501 | 976 | 51.3 | 54.7 | 171 | 47.3 | 33.5 | 24.6 | 5.2 | |||||||||||||
17 | Michael Jordan M. Jordan | 2,633 | 1988-89 | CHI | 81 | 3,255 | 652 | 650 | 234 | 65 | 966 | 1,795 | 53.8 | 27 | 98 | 27.6 | 674 | 793 | 85.0 | 61.4 | 149 | 503 | 290 | 247 | 40.2 | 32.5 | 8.0 | 8.0 | 2.9 | 0.8 | 3.6 | ||
18 | Kareem Abdul-Jabbar K. Abdul-Jabbar | 2,596 | 1970-71 | MIL | 82 | 3,288 | 1,311 | 272 | 1,063 | 1,843 | 57.7 | 470 | 681 | 69.0 | 60.6 | 264 | 40.1 | 31.7 | 16.0 | 3.3 | |||||||||||||
19 | Kevin Durant K. Durant | 2,593 | 2013-14 | OKC | 81 | 3,122 | 598 | 445 | 103 | 59 | 849 | 1,688 | 50.3 | 192 | 491 | 39.1 | 703 | 805 | 87.3 | 63.5 | 58 | 540 | 285 | 174 | +509 | 38.5 | 32.0 | 7.4 | 5.5 | 1.3 | 0.7 | 3.5 | |
20 | George Gervin G. Gervin | 2,585 | 1979-80 | SAS | 78 | 2,934 | 403 | 202 | 110 | 79 | 1,024 | 1,940 | 52.8 | 32 | 102 | 31.4 | 505 | 593 | 85.2 | 58.7 | 154 | 249 | 254 | 208 | 37.6 | 33.1 | 5.2 | 2.6 | 1.4 | 1.0 | 3.3 | ||
21 | Michael Jordan M. Jordan | 2,580 | 1990-91 | CHI | 82 | 3,034 | 492 | 453 | 223 | 83 | 990 | 1,837 | 53.9 | 29 | 93 | 31.2 | 571 | 671 | 85.1 | 60.5 | 118 | 374 | 202 | 229 | 37.0 | 31.5 | 6.0 | 5.5 | 2.7 | 1.0 | 2.5 | ||
22 | Russell Westbrook R. Westbrook | 2,558 | 2016-17 | OKC | 81 | 2,802 | 864 | 840 | 132 | 31 | 824 | 1,941 | 42.5 | 200 | 583 | 34.3 | 710 | 840 | 84.5 | 55.4 | 137 | 727 | 438 | 190 | +251 | 34.6 | 31.6 | 10.7 | 10.4 | 1.6 | 0.4 | 5.4 | |
23 | George Gervin G. Gervin | 2,551 | 1981-82 | SAS | 79 | 2,817 | 392 | 187 | 77 | 45 | 993 | 1,987 | 50.0 | 10 | 36 | 27.8 | 555 | 642 | 86.4 | 56.2 | 138 | 254 | 210 | 215 | 35.7 | 32.3 | 5.0 | 2.4 | 1.0 | 0.6 | 2.7 | ||
24 | Michael Jordan M. Jordan | 2,541 | 1992-93 | CHI | 78 | 3,067 | 522 | 428 | 221 | 61 | 992 | 2,003 | 49.5 | 81 | 230 | 35.2 | 476 | 569 | 83.7 | 56.4 | 135 | 387 | 207 | 188 | 39.3 | 32.6 | 6.7 | 5.5 | 2.8 | 0.8 | 2.7 | ||
25 | Karl Malone K. Malone | 2,540 | 1989-90 | UTA | 82 | 3,122 | 911 | 226 | 121 | 50 | 914 | 1,627 | 56.2 | 16 | 43 | 37.2 | 696 | 913 | 76.2 | 62.6 | 232 | 679 | 304 | 259 | 38.1 | 31.0 | 11.1 | 2.8 | 1.5 | 0.6 | 3.7 | ||
Unlock 2x data