Most Total Points In NBA Single Season Since 1980 | StatMuse (2024)

Most Total Points In NBA Single Season Since 1980 | StatMuse (1)

Interpreted as:

most total points by a player in NBA single season since 1980

NAME PTS SEASON TM GP MIN REB AST STL BLK FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% OREB DREB TOV PF +/- MPG PPG RPG APG SPG BPG TPG
1 Michael Jordan M. Jordan 3,041 1986-87 CHI 82 3,281 430 377 236 125 1,098 2,279 48.2 12 66 18.2 833 972 85.7 56.2 166 264 272 237 40.0 37.1 5.2 4.6 2.9 1.5 3.3
2 Michael Jordan M. Jordan 2,868 1987-88 CHI 82 3,311 449 485 259 131 1,069 1,998 53.5 7 53 13.2 723 860 84.1 60.3 139 310 252 270 40.4 35.0 5.5 5.9 3.2 1.6 3.1
3 Kobe Bryant K. Bryant 2,832 2005-06 LAL 80 3,277 425 360 147 30 978 2,173 45.0 180 518 34.7 696 819 85.0 55.9 71 354 250 233 +320 41.0 35.4 5.3 4.5 1.8 0.4 3.1
4 James Harden J. Harden 2,818 2018-19 HOU 78 2,867 518 586 158 58 843 1,909 44.2 378 1,028 36.8 754 858 87.9 61.6 66 452 387 244 +357 36.8 36.1 6.6 7.5 2.0 0.7 5.0
5 Michael Jordan M. Jordan 2,753 1989-90 CHI 82 3,197 565 519 227 54 1,034 1,964 52.6 92 245 37.6 593 699 84.8 60.6 143 422 247 241 39.0 33.6 6.9 6.3 2.8 0.7 3.0
6 Michael Jordan M. Jordan 2,633 1988-89 CHI 81 3,255 652 650 234 65 966 1,795 53.8 27 98 27.6 674 793 85.0 61.4 149 503 290 247 40.2 32.5 8.0 8.0 2.9 0.8 3.6
7 Kevin Durant K. Durant 2,593 2013-14 OKC 81 3,122 598 445 103 59 849 1,688 50.3 192 491 39.1 703 805 87.3 63.5 58 540 285 174 +509 38.5 32.0 7.4 5.5 1.3 0.7 3.5
8 George Gervin G. Gervin 2,585 1979-80 SAS 78 2,934 403 202 110 79 1,024 1,940 52.8 32 102 31.4 505 593 85.2 58.7 154 249 254 208 37.6 33.1 5.2 2.6 1.4 1.0 3.3
9 Michael Jordan M. Jordan 2,580 1990-91 CHI 82 3,034 492 453 223 83 990 1,837 53.9 29 93 31.2 571 671 85.1 60.5 118 374 202 229 37.0 31.5 6.0 5.5 2.7 1.0 2.5
10 Russell Westbrook R. Westbrook 2,558 2016-17 OKC 81 2,802 864 840 132 31 824 1,941 42.5 200 583 34.3 710 840 84.5 55.4 137 727 438 190 +251 34.6 31.6 10.7 10.4 1.6 0.4 5.4
11 George Gervin G. Gervin 2,551 1981-82 SAS 79 2,817 392 187 77 45 993 1,987 50.0 10 36 27.8 555 642 86.4 56.2 138 254 210 215 35.7 32.3 5.0 2.4 1.0 0.6 2.7
12 Michael Jordan M. Jordan 2,541 1992-93 CHI 78 3,067 522 428 221 61 992 2,003 49.5 81 230 35.2 476 569 83.7 56.4 135 387 207 188 39.3 32.6 6.7 5.5 2.8 0.8 2.7
13 Karl Malone K. Malone 2,540 1989-90 UTA 82 3,122 911 226 121 50 914 1,627 56.2 16 43 37.2 696 913 76.2 62.6 232 679 304 259 38.1 31.0 11.1 2.8 1.5 0.6 3.7
14 Moses Malone M. Malone 2,520 1981-82 HOU 81 3,398 1,188 142 76 125 945 1,822 51.9 0 6 0.0 630 827 76.2 57.6 558 630 294 208 42.0 31.1 14.7 1.8 0.9 1.5 3.6
15 Michael Jordan M. Jordan 2,491 1995-96 CHI 82 3,090 543 352 180 42 916 1,850 49.5 111 260 42.7 548 657 83.4 58.2 148 395 197 195 37.7 30.4 6.6 4.3 2.2 0.5 2.4
16 LeBron James L. James 2,478 2005-06 CLE 79 3,361 556 521 123 66 875 1,823 48.0 127 379 33.5 601 814 73.8 56.8 75 481 260 181 +275 42.5 31.4 7.0 6.6 1.6 0.8 3.3
17 Kevin Durant K. Durant 2,472 2009-10 OKC 82 3,239 623 231 112 84 794 1,668 47.6 128 351 36.5 756 840 90.0 60.7 105 518 271 171 +431 39.5 30.1 7.6 2.8 1.4 1.0 3.3
18 Kobe Bryant K. Bryant 2,461 2002-03 LAL 82 3,401 564 481 181 67 868 1,924 45.1 124 324 38.3 601 713 84.3 55.0 106 458 288 218 +260 41.5 30.0 6.9 5.9 2.2 0.8 3.5
19 Adrian Dantley A. Dantley 2,457 1981-82 UTA 81 3,222 514 324 95 14 904 1,586 57.0 1 3 33.3 648 818 79.2 63.1 231 283 299 252 39.8 30.3 6.3 4.0 1.2 0.2 3.7
20 Adrian Dantley A. Dantley 2,452 1980-81 UTA 80 3,417 509 322 109 18 909 1,627 55.9 2 7 28.6 632 784 80.6 62.2 192 317 282 245 42.7 30.7 6.4 4.0 1.4 0.2 3.5
21 Michael Jordan M. Jordan 2,431 1996-97 CHI 82 3,106 482 352 140 44 920 1,892 48.6 111 297 37.4 480 576 83.3 56.7 113 369 166 156 +818 37.9 29.6 5.9 4.3 1.7 0.5 2.0
22 Kobe Bryant K. Bryant 2,430 2006-07 LAL 77 3,140 439 413 111 36 813 1,757 46.3 137 398 34.4 667 768 86.8 58.0 75 364 255 205 +99 40.8 31.6 5.7 5.4 1.4 0.5 3.3
23 Adrian Dantley A. Dantley 2,418 1983-84 UTA 79 2,984 448 310 61 4 802 1,438 55.8 1 4 25.0 813 946 85.9 65.2 179 269 263 201 37.8 30.6 5.7 3.9 0.8 0.1 3.3
24 Alex English A. English 2,414 1985-86 DEN 81 3,024 405 320 73 29 951 1,888 50.4 1 5 20.0 511 593 86.2 56.2 192 213 249 235 37.3 29.8 5.0 4.0 0.9 0.4 3.1
25 Tracy McGrady T. McGrady 2,407 2002-03 ORL 75 2,954 488 411 124 59 829 1,813 45.7 173 448 38.6 576 726 79.3 56.4 121 367 195 156 +201 39.4 32.1 6.5 5.5 1.7 0.8 2.6
Unlock 2x data

Related Searches

  • What team has the best record as an underdog since 2017-18?
  • What team had the best over/under record last year?
  • What are the most assists in a game by a rookie point guard?
  • See trending

More Bulls Stats

Team Rankings

ORTG

114.8

19th

DRTG

116.3

21st

NETRTG

-1.5

20th

3P%

35.8

20th

2023-24 Conference Standings

TEAM W L PCT GB
7 76ers 47 35 .573 17.0
8 Heat 46 36 .561 18.0
9

Most Total Points In NBA Single Season Since 1980 | StatMuse (57) Bulls

39 43 .476 25.0
10 Hawks 36 46 .439 28.0
11 Nets 32 50 .390 32.0
Last Game

Heat

1-1

112

Final

91

Bulls

1-1

Fri 19 Apr 2024

NBA 2023-24 Leaders

PPG Leaders 33.9 Doncic 30.4 Antetokounmpo 30.1 Gilgeous-Alexander
RPG Leaders 13.7 Sabonis 12.9 Gobert 12.6 Davis
APG Leaders 10.9 Haliburton 9.8 Doncic 9.0 Jokic
SPG Leaders 2.0 Fox 2.0 Gilgeous-Alexander 1.7 Thybulle
BPG Leaders 3.6 Wembanyama 2.4 Kessler 2.4 Lopez
3PM Leaders 4.8 Curry 4.1 Doncic 3.6 McCollum
TS% Leaders 73.1 Gafford 67.9 Allen 67.7 Toppin

NBA 2023-24 Rankings

ORtg Rankings 123.2 121.0 119.5 118.8 118.4 118.4
DRtg Rankings 109.0 111.3 111.6 112.1 112.2 112.7
NetRtg Rankings 11.6 7.4 6.6 5.4 4.8 4.5
Tank Leaderboard 14-68 15-67 21-61 21-61 22-60 25-57

NBA Fantasy 2023-24

FanDuel Points Leaders 4,608.2 Jokic 4,304.4 Doncic 4,193.2 Antetokounmpo
DraftKings Points Leaders 4,818.5 Jokic 4,619.3 Doncic 4,326.8 Antetokounmpo
USG% Leaders 35.9 Doncic 32.8 Antetokounmpo 32.7 Gilgeous-Alexander
MPG Leaders 37.8 DeRozan 37.5 Maxey 37.5 Doncic
FanDuel PTS/MIN Leaders 1.71 Wembanyama 1.68 Jokic 1.64 Doncic
DraftKings PTS/MIN Leaders 1.76 Jokic 1.76 Doncic 1.69 Wembanyama

NBA 2023-24 Betting

Best Record ATS 55-34 60-44 51-38 52-39-1 45-35-2 54-43-2
Worst Record ATS 29-54 34-48 36-49-1 38-50 36-46 34-44-4

NBA 2023-24 Conference Standings

Eastern W L PCT GB
1 Celtics 64 18 .780
2 Knicks 50 32 .610 14.0
3 Bucks 49 33 .598 15.0
4 Cavaliers 48 34 .585 16.0
5 Magic 47 35 .573 17.0
6 Pacers 47 35 .573 17.0
Western W L PCT GB
1 Thunder 57 25 .695
2 Nuggets 57 25 .695
3 Timberwolves 56 26 .683 1.0
4 Clippers 51 31 .622 6.0
5 Mavericks 50 32 .610 7.0
6 Suns 49 33 .598 8.0
Most Total Points In NBA Single Season Since 1980 | StatMuse (2024)
Top Articles
Latest Posts
Recommended Articles
Article information

Author: Tyson Zemlak

Last Updated:

Views: 5965

Rating: 4.2 / 5 (43 voted)

Reviews: 82% of readers found this page helpful

Author information

Name: Tyson Zemlak

Birthday: 1992-03-17

Address: Apt. 662 96191 Quigley Dam, Kubview, MA 42013

Phone: +441678032891

Job: Community-Services Orchestrator

Hobby: Coffee roasting, Calligraphy, Metalworking, Fashion, Vehicle restoration, Shopping, Photography

Introduction: My name is Tyson Zemlak, I am a excited, light, sparkling, super, open, fair, magnificent person who loves writing and wants to share my knowledge and understanding with you.