Interpreted as:
most total minutes by a player in NBA single season since 1980
NAME | MIN | SEASON | TM | GP | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | MPG | PPG | RPG | APG | SPG | BPG | TPG | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Latrell Sprewell L. Sprewell | 3,533 | 1993-94 | GSW | 82 | 1,720 | 401 | 385 | 180 | 76 | 613 | 1,417 | 43.3 | 141 | 391 | 36.1 | 353 | 456 | 77.4 | 53.2 | 80 | 321 | 226 | 158 | 43.1 | 21.0 | 4.9 | 4.7 | 2.2 | 0.9 | 2.8 | ||
2 | Allen Iverson A. Iverson | 3,485 | 2002-03 | PHI | 82 | 2,262 | 344 | 454 | 225 | 13 | 804 | 1,940 | 41.4 | 84 | 303 | 27.7 | 570 | 736 | 77.4 | 50.0 | 68 | 276 | 286 | 149 | +184 | 42.5 | 27.6 | 4.2 | 5.5 | 2.7 | 0.2 | 3.5 | |
3 | Michael Finley M. Finley | 3,464 | 1999-00 | DAL | 82 | 1,855 | 518 | 438 | 109 | 32 | 748 | 1,636 | 45.7 | 99 | 247 | 40.1 | 260 | 317 | 82.0 | 52.2 | 122 | 396 | 196 | 171 | +6 | 42.2 | 22.6 | 6.3 | 5.3 | 1.3 | 0.4 | 2.4 | |
4 | Anthony Mason A. Mason | 3,457 | 1995-96 | NYK | 82 | 1,196 | 764 | 363 | 69 | 34 | 449 | 798 | 56.3 | 0 | 0 | 298 | 414 | 72.0 | 61.0 | 220 | 544 | 211 | 246 | 42.2 | 14.6 | 9.3 | 4.4 | 0.8 | 0.4 | 2.6 | |||
5 | Michael Finley M. Finley | 3,443 | 2000-01 | DAL | 82 | 1,765 | 425 | 360 | 118 | 32 | 711 | 1,552 | 45.8 | 91 | 263 | 34.6 | 252 | 325 | 77.5 | 52.1 | 109 | 316 | 190 | 174 | +407 | 42.0 | 21.5 | 5.2 | 4.4 | 1.4 | 0.4 | 2.3 | |
6 | Gary Payton G. Payton | 3,425 | 1999-00 | SEA | 82 | 1,982 | 529 | 732 | 153 | 18 | 747 | 1,666 | 44.8 | 177 | 520 | 34.0 | 311 | 423 | 73.5 | 53.5 | 100 | 429 | 224 | 178 | +224 | 41.8 | 24.2 | 6.5 | 8.9 | 1.9 | 0.2 | 2.7 | |
7 | Allen Iverson A. Iverson | 3,424 | 2007-08 | DEN | 82 | 2,164 | 243 | 586 | 160 | 12 | 712 | 1,556 | 45.8 | 95 | 275 | 34.5 | 645 | 797 | 80.9 | 56.7 | 47 | 196 | 245 | 109 | +361 | 41.8 | 26.4 | 3.0 | 7.1 | 2.0 | 0.1 | 3.0 | |
8 | Adrian Dantley A. Dantley | 3,417 | 1980-81 | UTA | 80 | 2,452 | 509 | 322 | 109 | 18 | 909 | 1,627 | 55.9 | 2 | 7 | 28.6 | 632 | 784 | 80.6 | 62.2 | 192 | 317 | 282 | 245 | 42.7 | 30.7 | 6.4 | 4.0 | 1.4 | 0.2 | 3.5 | ||
9 | Antoine Walker A. Walker | 3,406 | 2001-02 | BOS | 81 | 1,794 | 714 | 407 | 122 | 38 | 666 | 1,689 | 39.4 | 222 | 645 | 34.4 | 240 | 324 | 74.1 | 49.0 | 150 | 564 | 251 | 237 | +240 | 42.0 | 22.1 | 8.8 | 5.0 | 1.5 | 0.5 | 3.1 | |
10 | Kobe Bryant K. Bryant | 3,401 | 2002-03 | LAL | 82 | 2,461 | 564 | 481 | 181 | 67 | 868 | 1,924 | 45.1 | 124 | 324 | 38.3 | 601 | 713 | 84.3 | 55.0 | 106 | 458 | 288 | 218 | +260 | 41.5 | 30.0 | 6.9 | 5.9 | 2.2 | 0.8 | 3.5 | |
11 | Moses Malone M. Malone | 3,398 | 1981-82 | HOU | 81 | 2,520 | 1,188 | 142 | 76 | 125 | 945 | 1,822 | 51.9 | 0 | 6 | 0.0 | 630 | 827 | 76.2 | 57.6 | 558 | 630 | 294 | 208 | 42.0 | 31.1 | 14.7 | 1.8 | 0.9 | 1.5 | 3.6 | ||
12 | Antoine Walker A. Walker | 3,396 | 2000-01 | BOS | 81 | 1,892 | 719 | 445 | 138 | 49 | 711 | 1,720 | 41.3 | 221 | 603 | 36.7 | 249 | 348 | 71.6 | 50.5 | 151 | 568 | 301 | 251 | -122 | 41.9 | 23.4 | 8.9 | 5.5 | 1.7 | 0.6 | 3.7 | |
13 | Antawn Jamison A. Jamison | 3,394 | 2000-01 | GSW | 82 | 2,044 | 715 | 164 | 114 | 28 | 800 | 1,812 | 44.2 | 62 | 205 | 30.2 | 382 | 534 | 71.5 | 49.9 | 280 | 435 | 199 | 225 | -554 | 41.4 | 24.9 | 8.7 | 2.0 | 1.4 | 0.3 | 2.4 | |
14 | Michael Finley M. Finley | 3,394 | 1997-98 | DAL | 82 | 1,763 | 438 | 405 | 132 | 30 | 675 | 1,505 | 44.9 | 87 | 244 | 35.7 | 326 | 416 | 78.4 | 52.2 | 150 | 288 | 219 | 163 | -410 | 41.4 | 21.5 | 5.3 | 4.9 | 1.6 | 0.4 | 2.7 | |
15 | LeBron James L. James | 3,388 | 2004-05 | CLE | 80 | 2,175 | 588 | 577 | 177 | 52 | 795 | 1,684 | 47.2 | 108 | 308 | 35.1 | 477 | 636 | 75.0 | 55.4 | 111 | 477 | 262 | 146 | +152 | 42.4 | 27.2 | 7.4 | 7.2 | 2.2 | 0.7 | 3.3 | |
16 | Gilbert Arenas G. Arenas | 3,384 | 2005-06 | WAS | 80 | 2,346 | 280 | 484 | 161 | 25 | 746 | 1,668 | 44.7 | 199 | 540 | 36.9 | 655 | 799 | 82.0 | 58.1 | 59 | 221 | 297 | 286 | +204 | 42.3 | 29.3 | 3.5 | 6.1 | 2.0 | 0.3 | 3.7 | |
17 | Shawn Marion S. Marion | 3,373 | 2002-03 | PHX | 81 | 1,716 | 773 | 198 | 185 | 95 | 662 | 1,466 | 45.2 | 141 | 364 | 38.7 | 251 | 295 | 85.1 | 53.8 | 199 | 574 | 157 | 208 | +53 | 41.6 | 21.2 | 9.5 | 2.4 | 2.3 | 1.2 | 1.9 | |
18 | Glen Rice G. Rice | 3,362 | 1996-97 | CHA | 79 | 2,115 | 318 | 160 | 72 | 26 | 722 | 1,513 | 47.7 | 207 | 440 | 47.0 | 464 | 535 | 86.7 | 60.5 | 67 | 251 | 177 | 190 | +176 | 42.6 | 26.8 | 4.0 | 2.0 | 0.9 | 0.3 | 2.2 | |
19 | LeBron James L. James | 3,361 | 2005-06 | CLE | 79 | 2,478 | 556 | 521 | 123 | 66 | 875 | 1,823 | 48.0 | 127 | 379 | 33.5 | 601 | 814 | 73.8 | 56.8 | 75 | 481 | 260 | 181 | +275 | 42.5 | 31.4 | 7.0 | 6.6 | 1.6 | 0.8 | 3.3 | |
20 | Vin Baker V. Baker | 3,361 | 1994-95 | MIL | 82 | 1,451 | 846 | 296 | 86 | 116 | 594 | 1,229 | 48.3 | 7 | 24 | 29.2 | 256 | 432 | 59.3 | 51.1 | 289 | 557 | 221 | 277 | 41.0 | 17.7 | 10.3 | 3.6 | 1.0 | 1.4 | 2.7 | ||
21 | Latrell Sprewell L. Sprewell | 3,353 | 1996-97 | GSW | 80 | 1,938 | 366 | 507 | 132 | 45 | 649 | 1,444 | 44.9 | 147 | 415 | 35.4 | 493 | 585 | 84.3 | 57.0 | 58 | 308 | 322 | 153 | -215 | 41.9 | 24.2 | 4.6 | 6.3 | 1.7 | 0.6 | 4.0 | |
22 | Jalen Rose J. Rose | 3,351 | 2002-03 | CHI | 82 | 1,816 | 351 | 395 | 72 | 23 | 642 | 1,583 | 40.6 | 133 | 359 | 37.0 | 399 | 467 | 85.4 | 50.8 | 68 | 283 | 285 | 271 | -395 | 40.9 | 22.1 | 4.3 | 4.8 | 0.9 | 0.3 | 3.5 | |
23 | Chris Mullin C. Mullin | 3,346 | 1991-92 | GSW | 81 | 2,074 | 450 | 286 | 173 | 62 | 830 | 1,584 | 52.4 | 64 | 175 | 36.6 | 350 | 420 | 83.3 | 58.6 | 127 | 323 | 202 | 171 | 41.3 | 25.6 | 5.6 | 3.5 | 2.1 | 0.8 | 2.5 | ||
24 | Joe Johnson J. Johnson | 3,343 | 2007-08 | ATL | 82 | 1,779 | 367 | 474 | 84 | 18 | 647 | 1,497 | 43.2 | 169 | 444 | 38.1 | 316 | 379 | 83.4 | 53.5 | 83 | 284 | 223 | 168 | -18 | 40.8 | 21.7 | 4.5 | 5.8 | 1.0 | 0.2 | 2.7 | |
25 | Joe Johnson J. Johnson | 3,340 | 2005-06 | ATL | 82 | 1,653 | 335 | 536 | 103 | 31 | 632 | 1,395 | 45.3 | 128 | 360 | 35.6 | 261 | 330 | 79.1 | 53.7 | 98 | 237 | 267 | 187 | -375 | 40.7 | 20.2 | 4.1 | 6.5 | 1.3 | 0.4 | 3.3 | |
StatMuse has season-level data for minutes played going back to the 1951-52 season.
Related Searches
- Who had the best three point shooting percentage in a season?
- Who had the best record against the spread last season?
- Most threes by a team in a loss all-time
- See trending
More Warriors Stats
ORTG
117.8
8th
DRTG
115.2
15th
NETRTG
2.6
11th
3P%
38.0
7th
2023-24 Conference Standings
TEAM | W | L | PCT | GB | |
---|---|---|---|---|---|
8 | Pelicans | 49 | 33 | .598 | 8.0 |
9 | Kings | 46 | 36 | .561 | 11.0 |
10 | Warriors | 46 | 36 | .561 | 11.0 |
11 | Rockets | 41 | 41 | .500 | 16.0 |
12 | Jazz | 31 | 51 | .378 | 26.0 |
Kings
1-0
118
Final
94
Warriors
0-1
Tue 16 Apr 2024
NBA 2023-24 Leaders
NBA 2023-24 Rankings
NBA Fantasy 2023-24
NBA 2023-24 Betting
NBA 2023-24 Conference Standings
Eastern | W | L | PCT | GB | |
---|---|---|---|---|---|
1 | Celtics | 64 | 18 | .780 | |
2 | Knicks | 50 | 32 | .610 | 14.0 |
3 | Bucks | 49 | 33 | .598 | 15.0 |
4 | Cavaliers | 48 | 34 | .585 | 16.0 |
5 | Magic | 47 | 35 | .573 | 17.0 |
6 | Pacers | 47 | 35 | .573 | 17.0 |
Western | W | L | PCT | GB | |
---|---|---|---|---|---|
1 | Thunder | 57 | 25 | .695 | |
2 | Nuggets | 57 | 25 | .695 | |
3 | Timberwolves | 56 | 26 | .683 | 1.0 |
4 | Clippers | 51 | 31 | .622 | 6.0 |
5 | Mavericks | 50 | 32 | .610 | 7.0 |
6 | Suns | 49 | 33 | .598 | 8.0 |