Home › United Kingdom › England › London
Check out today's and tomorrow's sunrise and sunset times in London, England, United Kingdom, as well as the whole calendar for July 2024.
Today
July 8, 2024 . Current time: 8:56:27 pm
First light at 4:08:11 am
Sunrise time: 4:51:57 am
Sunset time: 9:19:26 pm
Last light at 10:03:12 pm
Day length: 16 hours, 27 minutes
22 minutes left for today's sunset in London
Moon rose on Jul 8 at 06:11 AM Moon will set on Jul 8 at 10:07 PMMoon phase: 🌒 Waxing Crescent (8%)
Tomorrow
July 9, 2024
First light at 4:09:23 am
Sunrise time: 4:52:58 am
Sunset time: 9:18:42 pm
Last light at 10:02:18 pm
Day length: 16 hours, 25 minutes
Tomorrow will be 1 minute shorter than today in London
Moon will rise on Jul 9 at 07:28 AM Moon will set on Jul 9 at 10:21 PMMoon phase: 🌒 Waxing Crescent (16%)
- London, England
- Latitude: 51.508530
- Longitude: -0.125740
- Time zone: UTC+1 BST
Shortest day in London, England
The shortest day of the year will be in 6 months, during the winter solstice on December 21, 2024, with a daylight length of 7 hours and 53 minutes.
Longest day in London, England
The longest day of the year was 18 days ago, during the summer solstice on June 20, 2024, with a daylight length of 16 hours and 42 minutes.
July 2024 - London, England - Sunrise and sunset calendar
Sunrise and sunset times, civil twilight start and end times as well as solar noon, and day length for every day of July in London.
The day length shortens by 1 hour, 7 minutes over the course of July 2024, from 16 hours, 37 minutes on the first day to 15 hours, 30 minutes on the last in London, England.
Day | Twilight Start | Sunrise | Sunset | Twilight End | Day Length | Solar Noon Time of day when the sun reaches its highest point in the sky. | Nautical Twilight Start | Nautical Twilight End | Astronomical Twilight Start | Astronomical Twilight End | Night Length Calculated form this day's sunset to the next day's sunrise. | Moon phase |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon, Jul 1 | 4:01:05 am | 4:45:56 am | 9:23:03 pm | 10:07:54 pm | 16h 37m 7s | 1:04:30 pm | 2:48:52 am | 11:20:07 pm | 1:00:01 am | 1:00:01 am | 7h 23m 37s | 🌘 (28%) |
Tue, Jul 2 | 4:01:57 am | 4:46:40 am | 9:22:42 pm | 10:07:25 pm | 16h 36m 2s | 1:04:41 pm | 2:50:11 am | 11:19:11 pm | 1:00:01 am | 1:00:01 am | 7h 24m 45s | 🌘 (18%) |
Wed, Jul 3 | 4:02:52 am | 4:47:27 am | 9:22:16 pm | 10:06:52 pm | 16h 34m 49s | 1:04:52 pm | 2:51:34 am | 11:18:09 pm | 1:00:01 am | 1:00:01 am | 7h 26m 0s | 🌘 (10%) |
Thu, Jul 4 | 4:03:50 am | 4:48:16 am | 9:21:48 pm | 10:06:15 pm | 16h 33m 32s | 1:05:02 pm | 2:53:03 am | 11:17:02 pm | 1:00:01 am | 1:00:01 am | 7h 27m 20s | 🌘 (5%) |
Fri, Jul 5 | 4:04:51 am | 4:49:08 am | 9:21:17 pm | 10:05:34 pm | 16h 32m 9s | 1:05:13 pm | 2:54:35 am | 11:15:50 pm | 1:00:01 am | 1:00:01 am | 7h 28m 45s | 🌘 (1%) |
Sat, Jul 6 | 4:05:55 am | 4:50:02 am | 9:20:43 pm | 10:04:50 pm | 16h 30m 41s | 1:05:23 pm | 2:56:12 am | 11:14:34 pm | 1:00:01 am | 1:00:01 am | 7h 30m 16s | 🌑 (0%) |
Sun, Jul 7 | 4:07:02 am | 4:50:59 am | 9:20:06 pm | 10:04:03 pm | 16h 29m 7s | 1:05:32 pm | 2:57:52 am | 11:13:13 pm | 1:00:01 am | 1:00:01 am | 7h 31m 51s | 🌒 (1%) |
Mon, Jul 8 | 4:08:11 am | 4:51:57 am | 9:19:26 pm | 10:03:12 pm | 16h 27m 29s | 1:05:41 pm | 2:59:36 am | 11:11:47 pm | 1:00:01 am | 1:00:01 am | 7h 33m 32s | 🌒 (4%) |
Tue, Jul 9 | 4:09:23 am | 4:52:58 am | 9:18:42 pm | 10:02:18 pm | 16h 25m 44s | 1:05:50 pm | 3:01:23 am | 11:10:17 pm | 1:00:01 am | 1:00:01 am | 7h 35m 19s | 🌒 (9%) |
Wed, Jul 10 | 4:10:37 am | 4:54:01 am | 9:17:56 pm | 10:01:20 pm | 16h 23m 55s | 1:05:59 pm | 3:03:14 am | 11:08:43 pm | 1:00:01 am | 1:00:01 am | 7h 37m 10s | 🌒 (16%) |
Thu, Jul 11 | 4:11:54 am | 4:55:06 am | 9:17:07 pm | 10:00:19 pm | 16h 22m 1s | 1:06:07 pm | 3:05:07 am | 11:07:06 pm | 1:00:01 am | 1:00:01 am | 7h 39m 5s | 🌒 (23%) |
Fri, Jul 12 | 4:13:13 am | 4:56:12 am | 9:16:16 pm | 9:59:15 pm | 16h 20m 4s | 1:06:14 pm | 3:07:04 am | 11:05:24 pm | 1:00:01 am | 1:00:01 am | 7h 41m 5s | 🌒 (32%) |
Sat, Jul 13 | 4:14:34 am | 4:57:21 am | 9:15:21 pm | 9:58:08 pm | 16h 18m 0s | 1:06:21 pm | 3:09:02 am | 11:03:40 pm | 1:00:01 am | 1:00:01 am | 7h 43m 10s | 🌒 (41%) |
Sun, Jul 14 | 4:15:57 am | 4:58:31 am | 9:14:24 pm | 9:56:58 pm | 16h 15m 53s | 1:06:27 pm | 3:11:03 am | 11:01:52 pm | 1:00:01 am | 1:00:01 am | 7h 45m 19s | 🌓 (50%) |
Mon, Jul 15 | 4:17:22 am | 4:59:43 am | 9:13:24 pm | 9:55:45 pm | 16h 13m 41s | 1:06:33 pm | 3:13:06 am | 11:00:01 pm | 1:00:01 am | 1:00:01 am | 7h 47m 33s | 🌔 (60%) |
Tue, Jul 16 | 4:18:48 am | 5:00:57 am | 9:12:21 pm | 9:54:29 pm | 16h 11m 24s | 1:06:39 pm | 3:15:11 am | 10:58:07 pm | 1:00:01 am | 1:00:01 am | 7h 49m 51s | 🌔 (69%) |
Wed, Jul 17 | 4:20:17 am | 5:02:12 am | 9:11:16 pm | 9:53:11 pm | 16h 9m 4s | 1:06:44 pm | 3:17:18 am | 10:56:10 pm | 1:00:01 am | 1:00:01 am | 7h 52m 12s | 🌔 (78%) |
Thu, Jul 18 | 4:21:47 am | 5:03:28 am | 9:10:08 pm | 9:51:49 pm | 16h 6m 40s | 1:06:48 pm | 3:19:26 am | 10:54:11 pm | 1:00:01 am | 1:00:01 am | 7h 54m 38s | 🌔 (86%) |
Fri, Jul 19 | 4:23:19 am | 5:04:46 am | 9:08:58 pm | 9:50:25 pm | 16h 4m 12s | 1:06:52 pm | 3:21:36 am | 10:52:09 pm | 1:00:01 am | 1:00:01 am | 7h 57m 8s | 🌔 (92%) |
Sat, Jul 20 | 4:24:52 am | 5:06:06 am | 9:07:45 pm | 9:48:59 pm | 16h 1m 39s | 1:06:55 pm | 3:23:46 am | 10:50:04 pm | 1:00:01 am | 1:00:01 am | 7h 59m 42s | 🌔 (97%) |
Sun, Jul 21 | 4:26:27 am | 5:07:27 am | 9:06:30 pm | 9:47:29 pm | 15h 59m 3s | 1:06:58 pm | 3:25:58 am | 10:47:58 pm | 1:30:13 am | 12:43:43 am | 8h 2m 19s | 🌕 (100%) |
Mon, Jul 22 | 4:28:03 am | 5:08:49 am | 9:05:12 pm | 9:45:58 pm | 15h 56m 23s | 1:07:00 pm | 3:28:11 am | 10:45:50 pm | 1:40:45 am | 12:33:16 am | 8h 5m 0s | 🌖 (100%) |
Tue, Jul 23 | 4:29:40 am | 5:10:12 am | 9:03:52 pm | 9:44:24 pm | 15h 53m 40s | 1:07:02 pm | 3:30:25 am | 10:43:39 pm | 1:48:54 am | 12:25:10 am | 8h 7m 44s | 🌖 (97%) |
Wed, Jul 24 | 4:31:18 am | 5:11:36 am | 9:02:30 pm | 9:42:48 pm | 15h 50m 54s | 1:07:03 pm | 3:32:39 am | 10:41:27 pm | 1:55:51 am | 12:18:15 am | 8h 10m 31s | 🌖 (91%) |
Thu, Jul 25 | 4:32:57 am | 5:13:01 am | 9:01:06 pm | 9:41:09 pm | 15h 48m 5s | 1:07:03 pm | 3:34:54 am | 10:39:12 pm | 2:02:03 am | 12:12:03 am | 8h 13m 21s | 🌖 (84%) |
Fri, Jul 26 | 4:34:38 am | 5:14:27 am | 8:59:39 pm | 9:39:29 pm | 15h 45m 12s | 1:07:03 pm | 3:37:10 am | 10:36:57 pm | 2:07:45 am | 12:06:21 am | 8h 16m 15s | 🌖 (74%) |
Sat, Jul 27 | 4:36:19 am | 5:15:54 am | 8:58:10 pm | 9:37:46 pm | 15h 42m 16s | 1:07:02 pm | 3:39:25 am | 10:34:39 pm | 2:13:03 am | 12:01:02 am | 8h 19m 12s | 🌖 (63%) |
Sun, Jul 28 | 4:38:01 am | 5:17:22 am | 8:56:40 pm | 9:36:01 pm | 15h 39m 18s | 1:07:01 pm | 3:41:41 am | 10:32:21 pm | 2:18:02 am | 11:56:00 pm | 8h 22m 11s | 🌗 (52%) |
Mon, Jul 29 | 4:39:43 am | 5:18:51 am | 8:55:07 pm | 9:34:15 pm | 15h 36m 16s | 1:06:59 pm | 3:43:57 am | 10:30:00 pm | 2:22:47 am | 11:51:11 pm | 8h 25m 13s | 🌘 (41%) |
Tue, Jul 30 | 4:41:26 am | 5:20:20 am | 8:53:32 pm | 9:32:26 pm | 15h 33m 12s | 1:06:56 pm | 3:46:14 am | 10:27:39 pm | 2:27:18 am | 11:46:34 pm | 8h 28m 19s | 🌘 (30%) |
Wed, Jul 31 | 4:43:10 am | 5:21:51 am | 8:51:56 pm | 9:30:36 pm | 15h 30m 5s | 1:06:53 pm | 3:48:30 am | 10:25:16 pm | 2:31:40 am | 11:42:07 pm | 8h 31m 25s | 🌘 (21%) |
💡 Got a cool idea? 🤦 Found any errors?
We're always improving this website!
Sunrise and Sunset photos in London, England
Enjoy this beautiful gallery of images of the sunset and sunrise at London, England. All images provided by our fantastic community of photographers!
Year distribution of sunrise and sunset times in London, England - 2024
The followin graph shows sunrise and sunset times in London, England for every day of the year. There are two jumps in the graph that represent the hour change for Daylight Saving Time (DST) in London, England.