London, England Sunrise and Sunset Times (2024)

HomeUnited KingdomEnglandLondon

Check out today's and tomorrow's sunrise and sunset times in London, England, United Kingdom, as well as the whole calendar for July 2024.

Today

July 8, 2024 . Current time: 8:56:27 pm

London, England Sunrise and Sunset Times (1)

First light at 4:08:11 am

Sunrise time: 4:51:57 am

Day length: 16 hours, 27 minutes

22 minutes left for today's sunset in London

London, England Sunrise and Sunset Times (3) Moon rose on Jul 8 at 06:11 AMLondon, England Sunrise and Sunset Times (4) Moon will set on Jul 8 at 10:07 PMMoon phase: 🌒 Waxing Crescent (8%)

Tomorrow

July 9, 2024

London, England Sunrise and Sunset Times (5)

First light at 4:09:23 am

Sunrise time: 4:52:58 am

London, England Sunrise and Sunset Times (6)

Sunset time: 9:18:42 pm

Last light at 10:02:18 pm

Day length: 16 hours, 25 minutes

Tomorrow will be 1 minute shorter than today in London

London, England Sunrise and Sunset Times (7) Moon will rise on Jul 9 at 07:28 AMLondon, England Sunrise and Sunset Times (8) Moon will set on Jul 9 at 10:21 PMMoon phase: 🌒 Waxing Crescent (16%)

London, England Sunrise and Sunset Times (9)
  • London, England
  • Latitude: 51.508530
  • Longitude: -0.125740
  • Time zone: UTC+1 BST

Shortest day in London, England

The shortest day of the year will be in 6 months, during the winter solstice on December 21, 2024, with a daylight length of 7 hours and 53 minutes.

Longest day in London, England

The longest day of the year was 18 days ago, during the summer solstice on June 20, 2024, with a daylight length of 16 hours and 42 minutes.

How Are Sunsets in Other Planets in Our Solar System?
When Is the Shortest Day of the Year?
How Long After Sunset Does It Get Dark?
What Is the Difference Between Golden Hour and Alpenglow?
How Sunset Watching Can Improve Your Mental Health
What Do Pink Sunsets Mean?

July 2024 - London, England - Sunrise and sunset calendar

Sunrise and sunset times, civil twilight start and end times as well as solar noon, and day length for every day of July in London.

The day length shortens by 1 hour, 7 minutes over the course of July 2024, from 16 hours, 37 minutes on the first day to 15 hours, 30 minutes on the last in London, England.

DayTwilight StartSunriseSunsetTwilight EndDay LengthSolar Noon London, England Sunrise and Sunset Times (16)Time of day when the sun reaches its highest point in the sky.Nautical Twilight StartNautical Twilight EndAstronomical Twilight StartAstronomical Twilight EndNight Length London, England Sunrise and Sunset Times (17)Calculated form this day's sunset to the next day's sunrise.Moon phase
Mon, Jul 14:01:05 am4:45:56 am9:23:03 pm10:07:54 pm16h 37m 7s1:04:30 pm2:48:52 am11:20:07 pm1:00:01 am1:00:01 am7h 23m 37s🌘 (28%)
Tue, Jul 24:01:57 am4:46:40 am9:22:42 pm10:07:25 pm16h 36m 2s1:04:41 pm2:50:11 am11:19:11 pm1:00:01 am1:00:01 am7h 24m 45s🌘 (18%)
Wed, Jul 34:02:52 am4:47:27 am9:22:16 pm10:06:52 pm16h 34m 49s1:04:52 pm2:51:34 am11:18:09 pm1:00:01 am1:00:01 am7h 26m 0s🌘 (10%)
Thu, Jul 44:03:50 am4:48:16 am9:21:48 pm10:06:15 pm16h 33m 32s1:05:02 pm2:53:03 am11:17:02 pm1:00:01 am1:00:01 am7h 27m 20s🌘 (5%)
Fri, Jul 54:04:51 am4:49:08 am9:21:17 pm10:05:34 pm16h 32m 9s1:05:13 pm2:54:35 am11:15:50 pm1:00:01 am1:00:01 am7h 28m 45s🌘 (1%)
Sat, Jul 64:05:55 am4:50:02 am9:20:43 pm10:04:50 pm16h 30m 41s1:05:23 pm2:56:12 am11:14:34 pm1:00:01 am1:00:01 am7h 30m 16s🌑 (0%)
Sun, Jul 74:07:02 am4:50:59 am9:20:06 pm10:04:03 pm16h 29m 7s1:05:32 pm2:57:52 am11:13:13 pm1:00:01 am1:00:01 am7h 31m 51s🌒 (1%)
Mon, Jul 84:08:11 am4:51:57 am9:19:26 pm10:03:12 pm16h 27m 29s1:05:41 pm2:59:36 am11:11:47 pm1:00:01 am1:00:01 am7h 33m 32s🌒 (4%)
Tue, Jul 94:09:23 am4:52:58 am9:18:42 pm10:02:18 pm16h 25m 44s1:05:50 pm3:01:23 am11:10:17 pm1:00:01 am1:00:01 am7h 35m 19s🌒 (9%)
Wed, Jul 104:10:37 am4:54:01 am9:17:56 pm10:01:20 pm16h 23m 55s1:05:59 pm3:03:14 am11:08:43 pm1:00:01 am1:00:01 am7h 37m 10s🌒 (16%)
Thu, Jul 114:11:54 am4:55:06 am9:17:07 pm10:00:19 pm16h 22m 1s1:06:07 pm3:05:07 am11:07:06 pm1:00:01 am1:00:01 am7h 39m 5s🌒 (23%)
Fri, Jul 124:13:13 am4:56:12 am9:16:16 pm9:59:15 pm16h 20m 4s1:06:14 pm3:07:04 am11:05:24 pm1:00:01 am1:00:01 am7h 41m 5s🌒 (32%)
Sat, Jul 134:14:34 am4:57:21 am9:15:21 pm9:58:08 pm16h 18m 0s1:06:21 pm3:09:02 am11:03:40 pm1:00:01 am1:00:01 am7h 43m 10s🌒 (41%)
Sun, Jul 144:15:57 am4:58:31 am9:14:24 pm9:56:58 pm16h 15m 53s1:06:27 pm3:11:03 am11:01:52 pm1:00:01 am1:00:01 am7h 45m 19s🌓 (50%)
Mon, Jul 154:17:22 am4:59:43 am9:13:24 pm9:55:45 pm16h 13m 41s1:06:33 pm3:13:06 am11:00:01 pm1:00:01 am1:00:01 am7h 47m 33s🌔 (60%)
Tue, Jul 164:18:48 am5:00:57 am9:12:21 pm9:54:29 pm16h 11m 24s1:06:39 pm3:15:11 am10:58:07 pm1:00:01 am1:00:01 am7h 49m 51s🌔 (69%)
Wed, Jul 174:20:17 am5:02:12 am9:11:16 pm9:53:11 pm16h 9m 4s1:06:44 pm3:17:18 am10:56:10 pm1:00:01 am1:00:01 am7h 52m 12s🌔 (78%)
Thu, Jul 184:21:47 am5:03:28 am9:10:08 pm9:51:49 pm16h 6m 40s1:06:48 pm3:19:26 am10:54:11 pm1:00:01 am1:00:01 am7h 54m 38s🌔 (86%)
Fri, Jul 194:23:19 am5:04:46 am9:08:58 pm9:50:25 pm16h 4m 12s1:06:52 pm3:21:36 am10:52:09 pm1:00:01 am1:00:01 am7h 57m 8s🌔 (92%)
Sat, Jul 204:24:52 am5:06:06 am9:07:45 pm9:48:59 pm16h 1m 39s1:06:55 pm3:23:46 am10:50:04 pm1:00:01 am1:00:01 am7h 59m 42s🌔 (97%)
Sun, Jul 214:26:27 am5:07:27 am9:06:30 pm9:47:29 pm15h 59m 3s1:06:58 pm3:25:58 am10:47:58 pm1:30:13 am12:43:43 am8h 2m 19s🌕 (100%)
Mon, Jul 224:28:03 am5:08:49 am9:05:12 pm9:45:58 pm15h 56m 23s1:07:00 pm3:28:11 am10:45:50 pm1:40:45 am12:33:16 am8h 5m 0s🌖 (100%)
Tue, Jul 234:29:40 am5:10:12 am9:03:52 pm9:44:24 pm15h 53m 40s1:07:02 pm3:30:25 am10:43:39 pm1:48:54 am12:25:10 am8h 7m 44s🌖 (97%)
Wed, Jul 244:31:18 am5:11:36 am9:02:30 pm9:42:48 pm15h 50m 54s1:07:03 pm3:32:39 am10:41:27 pm1:55:51 am12:18:15 am8h 10m 31s🌖 (91%)
Thu, Jul 254:32:57 am5:13:01 am9:01:06 pm9:41:09 pm15h 48m 5s1:07:03 pm3:34:54 am10:39:12 pm2:02:03 am12:12:03 am8h 13m 21s🌖 (84%)
Fri, Jul 264:34:38 am5:14:27 am8:59:39 pm9:39:29 pm15h 45m 12s1:07:03 pm3:37:10 am10:36:57 pm2:07:45 am12:06:21 am8h 16m 15s🌖 (74%)
Sat, Jul 274:36:19 am5:15:54 am8:58:10 pm9:37:46 pm15h 42m 16s1:07:02 pm3:39:25 am10:34:39 pm2:13:03 am12:01:02 am8h 19m 12s🌖 (63%)
Sun, Jul 284:38:01 am5:17:22 am8:56:40 pm9:36:01 pm15h 39m 18s1:07:01 pm3:41:41 am10:32:21 pm2:18:02 am11:56:00 pm8h 22m 11s🌗 (52%)
Mon, Jul 294:39:43 am5:18:51 am8:55:07 pm9:34:15 pm15h 36m 16s1:06:59 pm3:43:57 am10:30:00 pm2:22:47 am11:51:11 pm8h 25m 13s🌘 (41%)
Tue, Jul 304:41:26 am5:20:20 am8:53:32 pm9:32:26 pm15h 33m 12s1:06:56 pm3:46:14 am10:27:39 pm2:27:18 am11:46:34 pm8h 28m 19s🌘 (30%)
Wed, Jul 314:43:10 am5:21:51 am8:51:56 pm9:30:36 pm15h 30m 5s1:06:53 pm3:48:30 am10:25:16 pm2:31:40 am11:42:07 pm8h 31m 25s🌘 (21%)

💡 Got a cool idea? 🤦 Found any errors?

We're always improving this website!

Sunrise and Sunset photos in London, England

Enjoy this beautiful gallery of images of the sunset and sunrise at London, England. All images provided by our fantastic community of photographers!

Year distribution of sunrise and sunset times in London, England - 2024

The followin graph shows sunrise and sunset times in London, England for every day of the year. There are two jumps in the graph that represent the hour change for Daylight Saving Time (DST) in London, England.


London, England Sunrise and Sunset Times (2024)
Top Articles
Latest Posts
Recommended Articles
Article information

Author: Errol Quitzon

Last Updated:

Views: 5823

Rating: 4.9 / 5 (59 voted)

Reviews: 90% of readers found this page helpful

Author information

Name: Errol Quitzon

Birthday: 1993-04-02

Address: 70604 Haley Lane, Port Weldonside, TN 99233-0942

Phone: +9665282866296

Job: Product Retail Agent

Hobby: Computer programming, Horseback riding, Hooping, Dance, Ice skating, Backpacking, Rafting

Introduction: My name is Errol Quitzon, I am a fair, cute, fancy, clean, attractive, sparkling, kind person who loves writing and wants to share my knowledge and understanding with you.